Name: | Conditions and resources for sustainable development of the quality of working life in the Czech Republic in the era of the oncoming industrial revolution |
Project ID: | TL01000502 |
Project Leader: | Mgr. Kateřina Bátrlová |
Grant Provider: | Technologická agentura České republiky |
Co-Principal investigater: | Sociologický ústav AV ČR, v. v. i. a České vysoké učení technické v Praze |
Project start: | 04/2018 |
Project end: | 05/2021 |
Description: | The aim of the project is to create new original models and tools for assessing the status and development of the quality of working life in the Czech Republic (comprehensively linking key objective characteristics and subjectively perceived aspects of work) in a dynamically changing society, its economy, social relations and other specific conditions. Depending on the nature of the content and character, the models and tools will be tailored for the intended users at various levels (both macro level and business level) and will provide the basis for effective management and possible influence on the future working life quality in the Czech Republic. The uniqueness and novelty of the research task lies in the subject matter of the solution itself. The core and content of the research project solution is the very nature and reality of life quality, or rather the quality of working life which the ÉTA programme has a general focus on. |
Output: | Vsouhrn – Výzkumná zpráva projektu.pdf
O – Originální makroekonomický model kvalit pracovního života.pdf (M-KPŽ) O – Nový vzdělávací pilotní modul pro efektivní řízení kvality pracovního života, BOZP a ergonomie.pdf - úvod (plný obsah je z kapacitních důvodů k dispozici u hlavního řešitele projektu - batrlova@vubp-praha.cz) W – Workshopy k vytvořenému modulu KPŽ a vzdělávacímu modulu KPŽ a BOZP a ergonomieZpráva z workshopu k MODELU KVALITY PRACOVNÍHO ŽIVOTA.pdf |